Datasets / Montréal — East
Montréal pack · ready-to-buy file
559 buildings with 12 or more units across 2 Montréal boroughs, with their owners and, for companies, their executives, in a structured Excel file.
Order confirmed by email. The Excel file is sent to you after confirmation.
Launch price in CAD, plus taxes · non-exclusive business licence
Specifications
| Territory | Montréal boroughs: Rosemont–La Petite-Patrie, Anjou |
|---|---|
| Threshold | Buildings with 12 or more units |
| Construction years | All construction years |
| Unknown years | 19 unknown, flagged as such |
| Version | Pro version · data v1.1 · October 2026 |
| Volumes | 559 buildings · 17,026 units · 434 distinct owners · 45 buildings with 50+ units |
| Owners | 60% companies · 84 owners of several buildings · 36% have their address outside the territory |
| Business contact details | Business phone for 156 buildings, email for 60, LinkedIn for 146; phone reliability not assessed. No personal contact details of individuals. |
| Company executives | Identified for 96% of owner companies |
| Links to assessment roll sheets | Not included |
| What you receive | Excel file (Pro version): dashboard, Buildings tab, Owners tab with grouped portfolios, column dictionary, outreach tracking columns, licence of use and compliance notice. |
| Sample | Free, on request, so you can judge the format before buying. |
| Price | $349 CAD, plus taxes (launch price; regular price $499) |
| Ordering and delivery | Order confirmed by email; the file is sent after confirmation. |
| Licence | Non-exclusive business licence |
Known limitations
The format
See a real, anonymized preview of the format on the page Datasets.
Custom
6+ units, another threshold, other years or owner types: we confirm feasibility, scope, price and timeline before we start.
Real estate data and intelligence specializing in multifamily properties in Quebec. We turn scattered public records into structured, verified datasets for better-informed investment decisions.
© 2026 Invest Smart Data LLC. All rights reserved.
Accuracy before volume.